$2,500.00 minimum to open
Interest rate is variable and tiered according to balance maintained:
| Lower Tier | Upper Tier | Interest Rate | Annual Percentage Yield |
| $0 | $9,999.99 | 1.00% | 1.00% |
| $10,000 | $24,999.99 | 1.49% | 1.50% |
| $25,000 | $49,999.99 | 1.98% | 2.00% |
| $50,000 | $99,999.99 | 2.08% | 2.10% |
| $100,000 | $499,999.99 | 2.18% | 2.20% |
| $500,000+ | 2.28% | 2.30% |
Rates accurate as of 4/1/08
Please contact one of our branch locations for details and they will assist you in opening your Money Market account today!